| Highlights | |
| Industry Demand | High demand for graduates in IT and business sectors |
| Placement Rate | 85% of eligible students |
| Research Initiatives | Focus on Analytics, Machine Learning, and IoT |
| Accreditations | Recognized by industry leaders for curriculum relevance |
| Faculty Expertise | Experienced faculty with industry and research backgrounds |
| Collaborations | Partnerships with leading tech companies and research institutions |
| Student Achievements | Active participation in hackathons and tech competitions |
| Innovation Focus | Encourages entrepreneurial projects and start-up initiatives |
| Community Engagement | Outreach programs with local schools and organizations |
The Computer Science & Business Systems department prepares students for the dynamic IT landscape through a curriculum that incorporates emerging technologies and business strategies. Our graduates are well-equipped to meet industry demands, ensuring they are productive and sought after. The department emphasizes lifelong learning and innovation, fostering both technical skills and an appreciation for interdisciplinary subjects.