Engineering Practices Laboratory
| Sno. | List of Equipments |
|---|---|
| 1 | Drilling Machine – Pillar |
| 2 | Blade Grinder 18” |
| 3 | Surface Planner 18” Circular Saw |
| 4 | Thickneser |
| 5 | Wood Turning Lathe |
| 6 | Mechanical Hacksaw Machine 7” |
| 7 | Arc Welding TransformerOil cooled – 2Nos |
| 8 | Arc Welding TransformerAir cooled – 2Nos |
| 9 | Gas Welding (Oxygen & Acetylene Cylinder) |
| 10 | Blower |
| 11 | Portable Grinder |
| 12 | Circular Saw |
| 13 | Rotary Hammer |
| 14 | Demolition Hammer H.D |
| 15 | Planner MH80XI Hitmin |
| 16 | Hand Drilling Machine |
| 17 | Jig Saw |
| 18 | Angle Grinder Machine |
| 19 | Hearth Furnace |
| 20 | TIG Welding Machine |
Metrology and Measurement Laboratory
| Sno. | List of Equipments |
|---|---|
| 1 | Pneumatic Comparator |
| 2 | Heavy Duty Dial Gauge |
| 3 | Surface Planner 18” Circular Saw |
| 4 | Digital Vernier Caliper |
| 5 | Vernier Height Gauge |
| 6 | Micrometer |
| 7 | Bore Gauge With Dial |
| 8 | Vernier Depth Gauge |
| 9 | Slip Gauge Setup |
| 10 | Gear Tooth Vernier |
| 11 | Comparator With Dial Gauge |
| 12 | Tool Maker’s Microscope |
| 13 | Profile Projector |
| 14 | Floating Carriage Micrometer |
| 15 | Auto Collimator |
| 16 | Optical Comparator |
| 17 | Vernier Bevel Protractor |
| 18 | Thermocouple With Heat Source |
| 19 | Linear Variable Differential Transformer (Lvdt) |
| 20 | Platinum Resistance Thermocouple |
| 21 | Radiation Pyrometer With Heat Source |
| 22 | Optical Pyrometer |
| 23 | Surface Roughness Tester |
| 24 | Telescopic Gauge |
| 25 | Force Measuring Setup |
| 26 | Torque Measuring Setup |
| 27 | Parallel/Counter Flow Heat Exchanger |
Thermal Engineering Laboratory – I
| Sno. | List of Equipments |
|---|---|
| 1 | Single cylinder 4-stroke diesel engine Data Acquisition System electrical loading with alternator |
| 2 | Twin cylinder 4-stroke diesel engine mechanical Loading |
| 3 | Multi cylinder 4-stroke petrol engine Morse test rope |
| 4 | Brake mechanical loading |
| 5 | Single cylinder 2-stroke petrol engine cut section Model |
| 6 | Single cylinder 4-stroke diesel engine cut section Model |
| 7 | Single cylinder 4-stroke diesel engine mechanical loading |
| 8 | Single cylinder 4-stroke diesel engine hydraulic loading |
| 9 | Single cylinder 4-stroke petrol engine electrical loading |
| 10 | Redwood Viscometer |
| 11 | Cleave land Open and closed cup Apparatus |
| 12 | Saybolt viscometer |
| 13 | Exhaust Gas Analyser - 4GAS, CO,HC,CO2,O2 |
Thermal Engineering Laboratory – II
| Sno. | List of Equipments |
|---|---|
| 1 | Guarded plate apparatus |
| 2 | Natural convection-vertical cylinder apparatus |
| 3 | Forced convection inside tube apparatus |
| 4 | Composite wall apparatus |
| 5 | Thermal conductivity of insulating powder apparatus |
| 6 | Lagged pipe apparatus |
| 7 | Pin-fin apparatus |
| 8 | Stefan-Boltzmann apparatus |
| 9 | Fluidized Bed Cooling Tower |
| 10 | Emissivity measurement apparatus |
| 11 | Parallel/counter flow heat exchanger apparatus |
| 12 | Single/two stage reciprocating air compressor |
| 13 | Refrigeration test rig |
| 14 | Air-conditioning test rig |
| 15 | LPG Refrigeration test rig |
| 16 | Refrigeration - CUT SECTION MODEL |
| 17 | Steam turbine test rig |
| 18 | Maxima non – IBR Boiler |
Manufacturing Technology Lab – I & II
| Sno. | List of Equipments |
|---|---|
| 1 | Pilot 4’ Lathe |
| 2 | Pilot Lathe Iii |
| 3 | Pilot Lathe 41/2 Feet |
| 4 | Pilot 6’ Lathe |
| 5 | Padmini Student Lathe |
| 6 | Turret Lathe |
| 7 | Capstan Lathe |
| 8 | Atlas Bench Grinder |
| 9 | 18” Shaper |
| 10 | Gear Hobbing Machine |
| 11 | Smt Universal Radial Drilling M/C |
| 12 | Suraj(Sm2) Universal Milling M/C |
| 13 | Parrot Pmcv-150 Vertical Surface Grinder |
| 14 | Sew 1” Piller Drilling M/C |
| 15 | Tool And Cutter Grinder |
| 16 | Lathe Tool Dynamometer |
| 17 | Parrot Spindle Horizontal Grinder M/C |
| 18 | Riat R32 Cylindrical Grinder |
| 19 | 3” Horizontal Planner Machine |
| 20 | Gear Shaper Machine |
| 21 | Centerless Grinder Machine |
| 22 | Milling Tool Dynamometer |
| 23 | Tool Makers Microscope |
Theory of Machines Laboratory
| Sno. | List of Equipments |
|---|---|
| 1 | Forced Vibration Setup |
| 2 | Stroboscope |
| 3 | Torsional Vibration Setup – Single |
| 4 | Spring Mass and Strip Mass System |
| 5 | Whirling Speed of Shaft |
| 6 | Dynamic Balancing of Rotors |
| 7 | Kinematic of Gear Trains (Simple & Compound) |
| 8 | Turn Table Apparatus |
| 9 | Cam Study Kit |
| 10 | Moment of Inertia by Oscillation |
| 11 | Universal Governors |
| 12 | Gyroscopic Couple |
| 13 | Spring Mass Vibration Setup |
| 14 | Vibrating Table |
| 15 | Governor Apparatus |
| 16 | Transverse Vibration Setup |
| 17 | Dynamic balancing – Reciprocating mass |
| 18 | Two Rotor Vibration Setup |
| 19 | Tachometer, Stop watches and other tools |
Mechatronics Laboratory
| Sno. | List of Equipments |
|---|---|
| 1 | Basic Pneumatic Trainer Kit |
| 2 | Air Compressor |
| 3 | Hydraulic simulation software – 2000 version 1 |
| 4 | Pneumatic simulation software – 2000 version 1 |
| 5 | 8051 – Microcontroller kit with stepper motor |
| 6 | PID Temperature Controller |
| 7 | AC servo controller |
| 8 | Servo controller interfacing for DC Motor |
| 9 | Basic Hydraulic Trainer Kit |
| 10 | Pick Place robot |
CAD/CAM Laboratory
| Sno. | List of Equipments |
|---|---|
| 1 | Computer system (Dell) |
| 2 | HP Laser printer |
| 3 | HPDesign jet 100 plotter |
| 4 | Computer system(Dell) |
| 5 | XL TURN CNC |
| 6 | XL MILL CNC |
| 7 | Solid works-2004 |
| 8 | Ansys-ver 11.0 |
| 9 | Edge CAM |
| 10 | Master CAM |
Research & Development Lab
| Sno. | List of Equipments |
|---|---|
| 1 | PIN ON DISC |
| 2 | WIRE CUT EDM |
| 3 | VIDEO MICROSCOPE |