Results & Ranks
Batch: 2017 – 2021 (UG)
Toppers | ||||
---|---|---|---|---|
# | Reg No | Name | CGPA | Rank |
1 | E17ECR002 | ABEENAYA P P | 9.61 | I |
2 | E17ECR057 | LAKSHMI PRABA V | 9.42 | II |
3 | E17ECR031 | FAHMIDHA FATHIN S | 9.38 | III |
Batch: 2016 – 2020 (UG)
Toppers | ||||
---|---|---|---|---|
# | Reg No | Name | CGPA | Rank |
1 | 8201816106011 | Anu C | 7.88 | I |
2 | 8201816106071 | Santhanalakshmi R | 7.53 | II |
3 | 8201816106074 | Selvasiyamaladevi | 7.03 | III |
Batch: 2015 – 2019 (UG)
Toppers | ||||
---|---|---|---|---|
# | Reg No | Name | CGPA | Rank |
1 | 820815106005 | Ajithra M | 8.56 | I |
2 | 820815106307 | Subasri V | 8.08 | II |
3 | 820815106104 | Tamilarasan V | 8.05 | III |
Batch: 2018 – 2020 (PG)
Toppers | ||||
---|---|---|---|---|
# | Reg No | Name | CGPA | Rank |
1 | 18COF012 | Shandhosh Shree KK | 9.42 | I |
2 | 18COF016 | Sowndarya R | 9.33 | II |
3 | 18COF005 | Kaarthikaa P | 9.29 | III |
Batch: 2017 – 2019 (PG)
Toppers | ||||
---|---|---|---|---|
# | Reg No | Name | CGPA | Rank |
1 | 17COF009 | Kasthuri K | 9.35 | I |
2 | 17COF004 | Catherine Margrate C | 9.33 | II |
3 | 17COF018 | Suvedha J | 9.12 | III |